P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 10 | 26 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 22 | 5 | |
3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 32 | 40 | -8 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 23 | 46 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |