P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 6 | 0 | 6 | 24 | 13 | 11 | |
2º | 9 | 4 | 3 | 1 | 4 | 3 | 1 | 23 | 23 | 0 | |
3º | 6 | 4 | 2 | 2 | 3 | 5 | -2 | 24 | 24 | 0 | |
4º | 3 | 4 | 1 | 3 | 1 | 6 | -5 | 16 | 27 | -11 | |
5º | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 32 | 10 | 22 | |
2º | 6 | 4 | 2 | 2 | 5 | 4 | 1 | 27 | 26 | 1 | |
3º | 6 | 4 | 2 | 2 | 5 | 5 | 0 | 25 | 31 | -6 | |
4º | 6 | 4 | 2 | 2 | 4 | 5 | -1 | 26 | 24 | 2 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 13 | 32 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |