P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 14 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 3 | 24 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 14 | 8 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 22 | -2 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 19 | -6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |