P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 31 | 25 | 6 | |
2º | 6 | 3 | 2 | 1 | 5 | 1 | 4 | 37 | 20 | 17 | |
3º | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 27 | 24 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 37 | -26 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
2º | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 26 | 24 | 2 | |
3º | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 25 | 22 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 3 | 36 | -33 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 14 | 23 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 25 | 18 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 5 | -4 | 21 | 34 | -13 | |
4º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 16 | 33 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |