P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 25 | 24 | |
2º | 9 | 4 | 3 | 1 | 5 | 3 | 2 | 40 | 32 | 8 | |
3º | 6 | 4 | 2 | 2 | 5 | 3 | 2 | 39 | 32 | 7 | |
4º | 3 | 4 | 1 | 3 | 2 | 6 | -4 | 35 | 38 | -3 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 12 | 48 | -36 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |