P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 51 | 29 | 22 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 37 | 29 | 8 | |
3º | 3 | 3 | 1 | 2 | 3 | 5 | -2 | 43 | 47 | -4 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 21 | 47 | -26 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 39 | 26 | 13 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 45 | 43 | 2 | |
3º | 3 | 3 | 1 | 2 | 3 | 5 | -2 | 55 | 50 | 5 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 44 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 20 | 23 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 37 | 21 | 16 | |
3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 25 | 39 | -14 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 18 | 43 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |