P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 46 | 33 | 13 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 21 | 10 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 37 | 38 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 36 | -22 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 46 | 26 | 20 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 42 | 33 | 9 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 29 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |