P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 52 | 31 | 21 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 41 | 25 | 16 | |
3º | 3 | 3 | 1 | 2 | 3 | 5 | -2 | 30 | 45 | -15 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 21 | 43 | -22 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 28 | 16 | |
2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 49 | 41 | 8 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 38 | 34 | 4 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |