P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 18 | 10 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 18 | 27 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 18 | -5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |