P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 18 | 19 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 27 | 4 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 27 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 13 | 24 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 27 | 5 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 29 | 33 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 38 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |