P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
2º | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 24 | 33 | -9 | |
3º | 3 | 3 | 1 | 2 | 1 | 5 | -4 | 20 | 35 | -15 | |
4º | 0 | 3 | 0 | 3 | 2 | 4 | -2 | 24 | 31 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |