P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 8 | 40 | |
2º | 9 | 4 | 3 | 1 | 6 | 2 | 4 | 44 | 27 | 17 | |
3º | 6 | 4 | 2 | 2 | 4 | 4 | 0 | 31 | 38 | -7 | |
4º | 3 | 4 | 1 | 3 | 2 | 6 | -4 | 20 | 43 | -23 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 21 | 48 | -27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |