P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 22 | 16 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 25 | 9 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 31 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 37 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 33 | 19 | 14 | |
2º | 6 | 3 | 2 | 1 | 5 | 1 | 4 | 34 | 13 | 21 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 18 | 29 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 12 | 36 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |