P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 3 | 0 | 31 | 27 | 4 | |
2º | 6 | 3 | 2 | 1 | 5 | 1 | 4 | 35 | 20 | 15 | |
3º | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | 30 | -1 | |
4º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 15 | 33 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 11 | 10 | |
2º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 12 | 8 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |